VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,716,672 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,056.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,302,593.9 GB  583,107,021
2 Iran (ISLAMIC Republic Of)  98,479,096.1 GB  5,310,334,333
3 Russian Federation  87,452,075.7 GB  1,387,541,542
4 Japan  66,853,223.7 GB  691,115,897
5 United States  52,275,677.3 GB  1,081,078,080
6 Taiwan  50,072,172.8 GB  787,514,522
7 France  45,941,413.9 GB  587,072,085
8 Indonesia  37,947,107.8 GB  884,924,143
9 India  35,506,099.8 GB  765,889,988
10 China  29,437,225.6 GB  770,560,018
11 Viet Nam  29,043,746.3 GB  494,494,854
12 Thailand  19,248,538.5 GB  343,455,596
13 United Arab Emirates  15,517,143.6 GB  516,039,424
14 Hong Kong  14,554,826.9 GB  235,602,312
15 Myanmar  12,775,365.2 GB  223,994,052
16 Philippines  12,766,665.9 GB  314,337,692
17 Malaysia  11,739,365.3 GB  139,173,866
18 Turkmenistan  11,420,906.1 GB  153,703,978
19 Bangladesh  9,454,474.0 GB  386,971,438
20 Ukraine  9,281,926.9 GB  530,617,825
21 Canada  7,987,418.6 GB  81,749,944
22 Saudi Arabia  7,852,176.5 GB  107,576,306
23 Germany  7,777,443.1 GB  239,761,734
24 Turkey  6,650,666.2 GB  97,707,825
25 Singapore  6,607,291.2 GB  379,182,381
26 Iraq  5,636,952.9 GB  224,260,054
27 Australia  5,491,651.5 GB  112,086,837
28 Brazil  5,196,179.4 GB  1,364,246,785
29 United Kingdom  5,163,421.8 GB  125,871,500
30 Lao People's Democratic Republic  4,424,102.7 GB  72,952,897
31 Pakistan  4,302,555.5 GB  103,986,078
32 Nigeria  3,608,734.1 GB  432,660,679
33 Cambodia  3,152,035.9 GB  91,934,133
34 Kenya  3,046,585.8 GB  182,822,978
35 Mexico  2,439,676.1 GB  43,455,860
36 Argentina  2,102,877.8 GB  29,861,508
37 Oman  1,984,599.9 GB  36,114,085
38 Spain  1,932,102.6 GB  20,892,015
39 Netherlands  1,894,677.1 GB  50,039,482
40 Armenia  1,452,733.0 GB  4,862,899
41 Egypt  1,346,464.4 GB  37,413,739
42 Qatar  1,329,411.9 GB  18,773,483
43 Algeria  1,324,095.7 GB  36,693,108
44 Nepal  1,321,230.3 GB  19,617,009
45 Syrian Arab Republic  1,278,361.0 GB  234,901,022
46 Jordan  1,267,919.9 GB  25,245,590
47 Italy  1,213,630.6 GB  14,752,495
48 Somalia  1,127,665.6 GB  50,977,805
49 New Zealand  1,117,034.6 GB  14,875,319
50 Kyrgyzstan  1,116,106.4 GB  12,527,975
51 Macau  1,044,166.1 GB  18,951,306
52 Sudan  1,040,195.5 GB  39,126,777
53 Kazakhstan  1,023,360.9 GB  14,948,754
54 Colombia  1,012,807.4 GB  19,513,323
55 Sweden  991,032.0 GB  17,090,107
56 Ghana  934,889.2 GB  55,073,863
57 Austria  924,248.9 GB  14,523,066
58 Venezuela  840,769.4 GB  25,629,186
59 Chile  811,355.9 GB  14,035,522
60 Belarus  807,803.0 GB  21,462,545
61 Romania  778,852.6 GB  13,382,099
62 Peru  761,287.2 GB  10,522,410
63 Ethiopia  745,331.8 GB  38,744,136
64 Cote D'ivoire  720,594.7 GB  9,803,695
65 Mongolia  692,512.7 GB  11,280,006
66 Libyan Arab Jamahiriya  672,030.7 GB  18,987,480
67 Kuwait  665,036.4 GB  10,254,118
68 Morocco  646,470.2 GB  25,186,711
69 Poland  627,050.3 GB  8,754,520
70 Azerbaijan  594,786.9 GB  10,525,574
71 Latvia  586,461.8 GB  3,002,087
72 Yemen  573,450.1 GB  19,533,518
73 Ecuador  563,469.6 GB  53,529,698
74 Norway  542,108.3 GB  4,676,589
75 Switzerland  512,667.2 GB  35,850,187
76 Palestinian Territory Occupied  498,090.4 GB  12,366,035
77 Belgium  468,139.7 GB  6,242,337
78 South Africa  458,073.6 GB  16,939,793
79 Finland  433,602.9 GB  3,889,614
80 Tanzania United Republic of  418,159.7 GB  10,598,447
81 Afghanistan  399,717.0 GB  14,854,055
82 Israel  398,129.3 GB  9,000,913
83 Uganda  371,524.2 GB  18,885,476
84 Portugal  364,322.6 GB  5,748,545
85 Denmark  329,471.1 GB  3,013,197
86 Lithuania  318,696.5 GB  4,043,914
87 Hungary  316,270.7 GB  4,817,869
88 Czech Republic  314,334.2 GB  4,903,443
89 Gabon  302,289.1 GB  3,012,784
90 Georgia  291,902.3 GB  3,518,561
91 Guinea  281,263.4 GB  8,591,811
92 Greece  261,790.1 GB  3,726,964
93 Sri Lanka  251,731.2 GB  6,451,496
94 Bahrain  224,266.0 GB  3,610,800
95 Tunisia  216,321.1 GB  6,045,690
96 Brunei Darussalam  210,833.2 GB  1,597,778
97 Bulgaria  209,905.4 GB  4,105,315
98 Dominican Republic  208,578.8 GB  6,857,800
99 Lebanon  202,251.3 GB  9,004,697
100 Guatemala  201,732.7 GB  4,368,168
101 Uzbekistan  200,954.8 GB  3,995,422
102 Serbia  197,000.0 GB  3,532,062
103 Panama  182,249.4 GB  4,944,081
104 Bolivia  180,650.4 GB  3,189,047
105 Djibouti  162,532.4 GB  4,241,091
106 Paraguay  154,348.2 GB  2,062,651
107 Ireland  135,370.8 GB  1,874,290
108 Slovenia  132,338.5 GB  1,544,502
109 Croatia (LOCAL Name: Hrvatska)  113,760.4 GB  1,125,701
110 Costa Rica  113,545.1 GB  1,693,828
111 Slovakia (SLOVAK Republic)  109,578.6 GB  1,228,722
112 Moldova Republic of  106,136.5 GB  2,670,319
113 Albania  103,419.3 GB  2,335,462
114 Cuba  103,148.9 GB  2,681,396
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,585.5 GB  1,314,843
117 Jamaica  90,707.3 GB  2,066,182
118 Bhutan  81,074.9 GB  1,678,947
119 Estonia  80,238.4 GB  1,047,965
120 Uruguay  76,110.4 GB  1,116,683
121 Luxembourg  60,828.9 GB  1,318,741
122 Honduras  60,165.8 GB  1,394,184
123 Benin  59,846.0 GB  6,907,084
124 Antigua and Barbuda  58,288.4 GB  1,621,449
125 Cyprus  54,869.5 GB  5,260,227
126 Togo  53,819.4 GB  1,412,385
127 Maldives  51,881.3 GB  902,784
128 Senegal  51,242.7 GB  1,939,592
129 Guam  50,478.0 GB  980,121
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.0 GB  653,063
132 Trinidad and Tobago  41,690.4 GB  637,432
133 Rwanda  40,736.8 GB  1,319,542
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,449.1 GB  3,198,718
136 Timor-leste  33,922.9 GB  736,523
137 Mozambique  33,293.3 GB  2,386,961
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,644.0 GB  815,760
140 Barbados  28,627.7 GB  345,923
141 Madagascar  28,542.5 GB  750,597
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.5 GB  502,247
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,902.2 GB  1,198,798
146 Iceland  24,870.0 GB  750,495
147 Puerto Rico  24,135.2 GB  645,450
148 Palau  23,955.7 GB  184,846
149 Reunion  23,269.7 GB  93,467
150 Seychelles  22,120.9 GB  3,414,201
151 Chad  21,497.6 GB  4,514,283
152 Congo The Democratic Republic of The  21,262.9 GB  1,445,239
153 Angola  20,511.5 GB  732,127
154 Mali  18,275.5 GB  1,060,452
155 Burkina Faso  18,081.2 GB  1,561,844
156 Montenegro  17,681.2 GB  370,582
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,564
159 Zambia  16,202.2 GB  653,853
160 Zimbabwe  15,944.1 GB  2,280,998
161 Saint Lucia  14,963.3 GB  180,873
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,190.8 GB  189,128
164 Papua New Guinea  12,640.9 GB  193,710
165 Suriname  11,174.1 GB  310,016
166 Samoa  9,846.0 GB  21,098
167 New Caledonia  9,687.4 GB  127,651
168 Haiti  9,201.9 GB  387,725
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.3 GB  515,083
171 Gambia  8,473.6 GB  3,636,358
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,264.6 GB  190,544
174 Saint Vincent and The Grenadines  7,846.0 GB  99,163
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.3 GB  337,070
179 Dominica  5,280.3 GB  293,891
180 Martinique  5,223.4 GB  74,775
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,514.8 GB  122,989
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.1 GB  42,927
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,718
192 Cape Verde  2,752.8 GB  128,243
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.4 GB  164,617
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.3 GB  47,754
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,815.2 GB  74,977
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4