Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,984 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375699314 2026/04/28 9:34:26 (2 mins ago) In-use 2 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21375699313 2026/04/28 9:34:04 (2 mins ago) In-use 2 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21375699312 2026/04/28 9:34:03 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21375699311 2026/04/28 9:34:02 (2 mins ago) In-use 2 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21375699310 2026/04/28 9:33:56 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21375699309 2026/04/28 9:33:49 (2 mins ago) In-use 2 mins Japan Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21375699308 2026/04/28 9:33:43 (2 mins ago) In-use 2 mins Brazil Romania 86.126.x.x OpenVPN In-use
VPN-21375699307 2026/04/28 9:33:26 (3 mins ago) In-use 3 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21375699306 2026/04/28 9:33:01 (3 mins ago) 9:33:53 0 mins Nigeria Japan 118.240.x.x OpenVPN 0.22 MB
VPN-21375699305 2026/04/28 9:32:56 (3 mins ago) In-use 3 mins Spain Romania 86.126.x.x MS-SSTP In-use
VPN-21375699304 2026/04/28 9:32:51 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21375699303 2026/04/28 9:32:40 (3 mins ago) 9:33:56 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN 3.57 MB
VPN-21375699302 2026/04/28 9:32:28 (4 mins ago) In-use 4 mins Malaysia Thailand 223.205.x.x OpenVPN In-use
VPN-21375699301 2026/04/28 9:32:23 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21375699300 2026/04/28 9:32:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699299 2026/04/28 9:32:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699298 2026/04/28 9:32:18 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375699297 2026/04/28 9:32:17 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375699296 2026/04/28 9:32:17 (4 mins ago) 9:34:37 2 mins Thailand Japan 118.240.x.x OpenVPN 185.13 MB
VPN-21375699295 2026/04/28 9:32:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375699294 2026/04/28 9:32:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699293 2026/04/28 9:32:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699292 2026/04/28 9:32:16 (4 mins ago) In-use 4 mins Turkmenistan Japan 124.211.x.x SoftEther VPN (TCP) In-use
VPN-21375699291 2026/04/28 9:32:15 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375699290 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699289 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21375699288 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699287 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins Singapore Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21375699286 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699285 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375699284 2026/04/28 9:32:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375699283 2026/04/28 9:32:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699282 2026/04/28 9:32:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699281 2026/04/28 9:32:13 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375699280 2026/04/28 9:32:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375699279 2026/04/28 9:32:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375699278 2026/04/28 9:32:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699277 2026/04/28 9:32:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699276 2026/04/28 9:32:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699275 2026/04/28 9:32:11 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21375699274 2026/04/28 9:32:10 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21375699273 2026/04/28 9:32:10 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375699272 2026/04/28 9:32:10 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375699271 2026/04/28 9:32:10 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375699270 2026/04/28 9:32:10 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699269 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375699268 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375699267 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699266 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375699265 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375699264 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21375699263 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699262 2026/04/28 9:32:09 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375699261 2026/04/28 9:32:08 (4 mins ago) In-use 4 mins Germany Viet Nam 14.231.x.x OpenVPN In-use
VPN-21375699260 2026/04/28 9:32:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375699259 2026/04/28 9:32:08 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699258 2026/04/28 9:32:08 (4 mins ago) In-use 4 mins United States Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21375699257 2026/04/28 9:32:08 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375699256 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21375699255 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21375699254 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699253 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375699252 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375699251 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699250 2026/04/28 9:32:07 (4 mins ago) 9:32:15 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21375699249 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375699248 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699247 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins India Japan 153.151.x.x OpenVPN In-use
VPN-21375699246 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699245 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699244 2026/04/28 9:32:07 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21375699243 2026/04/28 9:32:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375699242 2026/04/28 9:32:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699241 2026/04/28 9:32:06 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375699240 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699239 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375699238 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins United States Japan 111.106.x.x SoftEther VPN (TCP) In-use
VPN-21375699237 2026/04/28 9:32:05 (4 mins ago) 9:32:06 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375699236 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699235 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21375699234 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375699233 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699232 2026/04/28 9:32:05 (4 mins ago) In-use 4 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-21375699231 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375699230 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375699229 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699228 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699227 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699226 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375699225 2026/04/28 9:32:04 (4 mins ago) 9:32:15 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21375699224 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699223 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins Cambodia Viet Nam 42.116.x.x OpenVPN In-use
VPN-21375699222 2026/04/28 9:32:04 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21375699221 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21375699220 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375699219 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375699218 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21375699217 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375699216 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699215 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins Indonesia Japan 218.220.x.x OpenVPN In-use
VPN-21375699214 2026/04/28 9:32:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375699213 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375699212 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375699211 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699210 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699209 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699208 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699207 2026/04/28 9:32:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375699206 2026/04/28 9:32:01 (4 mins ago) 9:32:08 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21375699205 2026/04/28 9:32:01 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21375699204 2026/04/28 9:32:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699203 2026/04/28 9:32:01 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375699202 2026/04/28 9:32:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375699201 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375699200 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins Turkmenistan Japan 218.220.x.x SoftEther VPN (UDP) In-use
VPN-21375699199 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins Ukraine Viet Nam 42.112.x.x OpenVPN In-use
VPN-21375699198 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699197 2026/04/28 9:32:00 (4 mins ago) 9:32:05 0 mins Somalia Korea Republic of 221.162.x.x OpenVPN 0.16 MB
VPN-21375699196 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins Myanmar Japan 217.178.x.x SoftEther VPN (UDP) In-use
VPN-21375699195 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21375699194 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375699193 2026/04/28 9:32:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699192 2026/04/28 9:31:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375699191 2026/04/28 9:31:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375699190 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Brazil Japan 218.220.x.x OpenVPN In-use
VPN-21375699189 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699188 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375699187 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375699186 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699185 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21375699184 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375699183 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375699182 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375699181 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Korea Republic of Thailand 125.24.x.x OpenVPN In-use
VPN-21375699180 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375699179 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699178 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699177 2026/04/28 9:31:58 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699176 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375699175 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins United States Korea Republic of 221.133.x.x OpenVPN In-use
VPN-21375699174 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375699173 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699172 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21375699171 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699170 2026/04/28 9:31:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375699169 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375699168 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375699167 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins Japan Japan 153.186.x.x OpenVPN In-use
VPN-21375699166 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21375699165 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699164 2026/04/28 9:31:56 (4 mins ago) 9:31:59 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21375699163 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375699162 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699161 2026/04/28 9:31:56 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699160 2026/04/28 9:31:55 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21375699159 2026/04/28 9:31:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375699158 2026/04/28 9:31:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699157 2026/04/28 9:31:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375699156 2026/04/28 9:31:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699155 2026/04/28 9:31:55 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21375699154 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21375699153 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Belarus Thailand 125.24.x.x OpenVPN In-use
VPN-21375699152 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Thailand Japan 110.163.x.x MS-SSTP In-use
VPN-21375699151 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375699150 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699149 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375699148 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375699147 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Japan Japan 153.206.x.x SoftEther VPN (UDP) In-use
VPN-21375699146 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699145 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375699144 2026/04/28 9:31:54 (4 mins ago) 9:31:58 0 mins Italy Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21375699143 2026/04/28 9:31:54 (4 mins ago) In-use 4 mins China Japan 110.163.x.x L2TP/IPsec In-use
VPN-21375699142 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699141 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699140 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375699139 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699138 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699137 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375699136 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375699135 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699134 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699133 2026/04/28 9:31:53 (4 mins ago) 9:31:57 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375699132 2026/04/28 9:31:53 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375699131 2026/04/28 9:31:52 (4 mins ago) 9:32:13 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375699130 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375699129 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699128 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21375699127 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699126 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699125 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699124 2026/04/28 9:31:52 (4 mins ago) 9:32:02 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21375699123 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699122 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375699121 2026/04/28 9:31:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375699120 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21375699119 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375699118 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699117 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375699116 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375699115 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375699114 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375699113 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21375699112 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21375699111 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins Viet Nam Japan 60.65.x.x OpenVPN In-use
VPN-21375699110 2026/04/28 9:31:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375699109 2026/04/28 9:31:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375699108 2026/04/28 9:31:50 (4 mins ago) 9:32:07 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.22 MB
